Performance and Benchmarking Data
Average View Rate by Sector
Average Click-thru Rate by Sector
Top 50 Campaigns
| Best View Rate | |
| IFAP - Cust Newsletter... | 80.7% |
| IFAP 360 Up... | 77.8% |
| Senditsecure IFAP 1302... | 70.0% |
| IFAP - Mort Sourcing tool... | 60.9% |
| IFAP New Calc 290409... | 56.7% |
| IFAP - Ass TV Information... | 55.8% |
| IFAP - 08/09 Tax End... | 51.1% |
| IFAP Upgrade 110309... | 39.7% |
| IFAP - Orb Offer 03/02/2010... | 28.0% |
| IFAP - IFAS Promotion... | 22.1% |
| Best Click-thru Rate | |
| IFAP New Calc 290409... | 48.7% |
| IFAP 360 Up... | 46.4% |
| IFAP - IFAS Promotion... | 37.9% |
| IFAP Upgrade 110309... | 17.4% |
| IFAP - Ass TV Information... | 16.3% |
| Senditsecure IFAP 1302... | 15.6% |
| IFAP - Orb Offer 03/02/2010... | 12.9% |
| IFAP - Mort Sourcing tool... | 11.9% |
| IFAP - Cust Newsletter... | 10.4% |
| IFAP - 08/09 Tax End... | 1.4% |

